According to SANpIn 2.1.2.1188-03 and recommendations for disinfection of swimming pool water, ultraviolet disinfection stands out as one of the preferred methods due to its effectiveness and safety for the health of pool users. These regulations establish strict requirements for the operation and water quality of swimming pools, including the need for a sanitary-epidemiological certificate for all reagents and materials used, and emphasize the responsibility for compliance with sanitary regulations of the managers of organizations operating swimming pools.
When designing and constructing swimming pools, as well as selecting a location for their placement, it is necessary to take into account a number of sanitary and hygienic requirements, such as the need for landscaping and the location of swimming pools at a safe distance from sources of pollution.
UV disinfection systems should be effective and safe, provide the proper dose of UV radiation for water disinfection, while avoiding excessive concentrations of chemicals in water and air. In order to maintain high water quality in swimming pools, it is critical to ensure that showers and foot baths are passed through before entering the water to minimize the risk of contamination.
Children's (up to 7 years old) | Children's (7 years old and up) | Recre- recreational | Adult (sports) | Home (outdoor) | |
Treatment time for total water volume: | 0,5 h | 2 h | 6 h | 8 h | 8 h |
Model name | volume (m3) | volume (m3) | volume (m3) | volume (m3) | volume (m3) |
UVL-Aqua 8 | 0,6 | 1,8 | 2,4 | 2,4 | |
UVL-Aqua 15 | 0,3 | 1,2 | 3,6 | 4,8 | 4,8 |
UVL-Aqua 20 | 0,7 | 2,8 | 8,4 | 11,2 | 11,2 |
UVL-Aqua 28 | 0,9 | 3,6 | 10,8 | 14,4 | 14,4 |
UVL-Aqua 40 | 1,35 | 5,4 | 16,2 | 21,6 | 21,6 |
UVL-Aqua 80 | 2,5 | 10 | 30 | 40 | 40 |
UVL-Aqua 120 | 4,5 | 18 | 54 | 72 | 72 |
UVL-Aqua 130 | 5 | 20 | 60 | 80 | 80 |
UVL-Aqua 180 | 7 | 28 | 84 | 112 | 112 |
UVL-Aqua 245 | 8,5 | 34 | 102 | 136 | 136 |
UVL-Aqua 320 | 12,5 | 50 | 150 | 200 | 200 |
UVL-Aqua 500 | 25 | 100 | 300 | 400 | 400 |
UVL-Aqua 600 | 32,5 | 130 | 390 | 520 | 520 |
UVL-Aqua 700 | 37,5 | 150 | 450 | 600 | 600 |
UVL-Aqua 800 | 42,5 | 170 | 510 | 680 | 680 |
Based on these recommendations, when choosing a UV system for your pool, it is important to consider not only its technical characteristics and efficiency, but also compliance with all the requirements of sanitary regulations. This will ensure not only safety and comfort for users, but also reduce the risks associated with possible violations of sanitary regulations.